Cost guides › Solar panels › Georgia
United States
Solar panels cost in Georgia
Most homeowners pay $18,900 – $31,500 (mid-range, typical $24,200, before sales tax), 1% below the national average.
Most homeowners pay
Estimate your project
Compare materials
mid-range, typicalPrice levels in Georgia
| Typical | Labour | Materials | |
|---|---|---|---|
| Basic | $16,800 $13,100 – $21,800 | $2,467 | $14,337 |
| Mid-range | $24,200 $18,900 – $31,500 | $3,474 | $20,730 |
| Premium | $32,200 $25,100 – $41,900 | $4,509 | $27,691 |
Why prices in Georgia are different
Labour makes up about 14% of a mid-range solar panels job, around 40 hours of trade work. Tradespeople in Georgia cost about 9% less than the national average (official wage data: BLS Occupational Employment and Wage Statistics), while materials are priced much the same across the country. That is why the total comes out 1% below the national figure.
Georgia ranks 44 of 51 states for this job, from most to least expensive.
By area
| Location | Basic | Mid-range | Premium |
|---|---|---|---|
| Hinesville, GA | $17,000 | $24,400 | $32,400 |
| Warner Robins, GA | $17,000 | $24,400 | $32,400 |
| Atlanta-Sandy Springs-Roswell, GA | $16,800 | $24,300 | $32,300 |
| Augusta-Richmond County, GA-SC | $16,800 | $24,200 | $32,200 |
| Brunswick-St. Simons, GA | $16,800 | $24,200 | $32,200 |
| East Georgia nonmetropolitan area | $16,800 | $24,200 | $32,100 |
| Gainesville, GA | $16,800 | $24,200 | $32,200 |
| Middle Georgia nonmetropolitan area | $16,800 | $24,200 | $32,100 |
| North Georgia nonmetropolitan area | $16,800 | $24,200 | $32,200 |
| Savannah, GA | $16,800 | $24,200 | $32,200 |
| South Georgia nonmetropolitan area | $16,800 | $24,200 | $32,100 |
| Albany, GA | $16,700 | $24,100 | $32,000 |
| Dalton, GA | $16,700 | $24,100 | $32,100 |
| Macon-Bibb County, GA | $16,600 | $24,000 | $31,900 |
| Athens-Clarke County, GA | $16,500 | $23,800 | $31,800 |
| Columbus, GA-AL | $16,500 | $23,800 | $31,700 |
| Valdosta, GA | $16,500 | $23,800 | $31,800 |
| Rome, GA | $16,400 | $23,700 | $31,700 |
Next to it in the price ranking
Other home projects in Georgia
Frequently asked questions
How much does solar panels cost in Georgia?
A mid-range job typically costs $24,200 before sales tax, with most homeowners paying between $18,900 and $31,500. A basic job is about $16,800 and a premium one about $32,200.
Is solar panels more expensive in Georgia than the national average?
Georgia: 1% below the national average. Labour makes up about 14% of a mid-range solar panels job, around 40 hours of trade work. Tradespeople in Georgia cost about 9% less than the national average (official wage data: BLS Occupational Employment and Wage Statistics), while materials are priced much the same across the country. That is why the total comes out 1% below the national figure.
How much of the price is labour in Georgia?
About 14% at the mid-range level, around 40 hours of work at local rates. The rest is materials, equipment and disposal, which vary much less between regions.
Where in Georgia is it most expensive?
Hinesville, GA is the most expensive area at about $24,400 for a mid-range job, and Rome, GA the least expensive at about $23,700.
← Solar panel installation cost: national prices and full guide