Cost guides › Kitchen remodel › Georgia
United States
Kitchen remodel cost in Georgia
Most homeowners pay $8,950 – $14,900 (mid-range, typical $11,500, before sales tax), 4% below the national average.
Most homeowners pay
Estimate your project
Compare materials
mid-range, typicalPrice levels in Georgia
| Typical | Labour | Materials | |
|---|---|---|---|
| Basic | $6,550 $5,100 – $8,500 | $2,916 | $3,636 |
| Mid-range | $11,500 $8,950 – $14,900 | $4,146 | $7,335 |
| Premium | $16,600 $13,000 – $21,600 | $4,938 | $11,695 |
Why prices in Georgia are different
Labour makes up about 36% of a mid-range kitchen remodel job, around 83 hours of trade work. Tradespeople in Georgia cost about 11% less than the national average (official wage data: BLS Occupational Employment and Wage Statistics), while materials are priced much the same across the country. That is why the total comes out 4% below the national figure.
Georgia ranks 41 of 51 states for this job, from most to least expensive.
By area
| Location | Basic | Mid-range | Premium |
|---|---|---|---|
| Atlanta-Sandy Springs-Roswell, GA | $6,650 | $11,600 | $16,800 |
| Warner Robins, GA | $6,550 | $11,500 | $16,600 |
| Augusta-Richmond County, GA-SC | $6,550 | $11,400 | $16,600 |
| Brunswick-St. Simons, GA | $6,450 | $11,400 | $16,500 |
| Gainesville, GA | $6,450 | $11,400 | $16,500 |
| Hinesville, GA | $6,500 | $11,400 | $16,500 |
| Savannah, GA | $6,500 | $11,400 | $16,500 |
| Albany, GA | $6,400 | $11,300 | $16,400 |
| Athens-Clarke County, GA | $6,350 | $11,300 | $16,400 |
| Dalton, GA | $6,350 | $11,300 | $16,400 |
| East Georgia nonmetropolitan area | $6,450 | $11,300 | $16,400 |
| Middle Georgia nonmetropolitan area | $6,400 | $11,300 | $16,400 |
| North Georgia nonmetropolitan area | $6,400 | $11,300 | $16,500 |
| South Georgia nonmetropolitan area | $6,450 | $11,300 | $16,400 |
| Macon-Bibb County, GA | $6,350 | $11,200 | $16,400 |
| Rome, GA | $6,350 | $11,200 | $16,300 |
| Columbus, GA-AL | $6,250 | $11,100 | $16,200 |
| Valdosta, GA | $6,250 | $11,100 | $16,200 |
Next to it in the price ranking
Other home projects in Georgia
Frequently asked questions
How much does kitchen remodel cost in Georgia?
A mid-range job typically costs $11,500 before sales tax, with most homeowners paying between $8,950 and $14,900. A basic job is about $6,550 and a premium one about $16,600.
Is kitchen remodel more expensive in Georgia than the national average?
Georgia: 4% below the national average. Labour makes up about 36% of a mid-range kitchen remodel job, around 83 hours of trade work. Tradespeople in Georgia cost about 11% less than the national average (official wage data: BLS Occupational Employment and Wage Statistics), while materials are priced much the same across the country. That is why the total comes out 4% below the national figure.
How much of the price is labour in Georgia?
About 36% at the mid-range level, around 83 hours of work at local rates. The rest is materials, equipment and disposal, which vary much less between regions.
Where in Georgia is it most expensive?
Atlanta-Sandy Springs-Roswell, GA is the most expensive area at about $11,600 for a mid-range job, and Valdosta, GA the least expensive at about $11,100.