Cost guides › New driveway › Georgia
United States
New driveway cost in Georgia
Most homeowners pay $3,800 – $6,350 (mid-range, typical $4,900, before sales tax), 9% below the national average.
Most homeowners pay
Estimate your project
Compare materials
mid-range, typicalPrice levels in Georgia
| Typical | Labour | Materials | |
|---|---|---|---|
| Basic | $3,850 $3,000 – $5,000 | $1,555 | $2,298 |
| Mid-range | $4,900 $3,800 – $6,350 | $2,178 | $2,721 |
| Premium | $10,600 $8,250 – $13,700 | $5,638 | $4,925 |
Why prices in Georgia are different
Labour makes up about 44% of a mid-range new driveway job, around 39 hours of trade work. Tradespeople in Georgia cost about 19% less than the national average (official wage data: BLS Occupational Employment and Wage Statistics), while materials are priced much the same across the country. That is why the total comes out 9% below the national figure.
Georgia ranks 48 of 51 states for this job, from most to least expensive.
By area
| Location | Basic | Mid-range | Premium |
|---|---|---|---|
| Atlanta-Sandy Springs-Roswell, GA | $3,950 | $4,950 | $10,700 |
| Athens-Clarke County, GA | $3,800 | $4,900 | $10,300 |
| Augusta-Richmond County, GA-SC | $3,850 | $4,900 | $10,400 |
| Brunswick-St. Simons, GA | $3,750 | $4,900 | $10,300 |
| Dalton, GA | $3,700 | $4,900 | $10,300 |
| East Georgia nonmetropolitan area | $3,800 | $4,900 | $10,200 |
| Gainesville, GA | $3,800 | $4,900 | $10,400 |
| Hinesville, GA | $3,750 | $4,900 | $10,400 |
| Rome, GA | $3,850 | $4,900 | $10,200 |
| Savannah, GA | $3,800 | $4,900 | $10,400 |
| Valdosta, GA | $3,650 | $4,900 | $9,900 |
| Warner Robins, GA | $3,850 | $4,900 | $10,400 |
| Middle Georgia nonmetropolitan area | $3,800 | $4,850 | $10,400 |
| Macon-Bibb County, GA | $3,900 | $4,800 | $10,300 |
| Columbus, GA-AL | $3,750 | $4,700 | $10,100 |
| North Georgia nonmetropolitan area | $3,800 | $4,700 | $10,100 |
| Albany, GA | $3,750 | $4,500 | $9,500 |
| South Georgia nonmetropolitan area | $3,750 | $4,500 | $10,100 |
Next to it in the price ranking
Other home projects in Georgia
Frequently asked questions
How much does new driveway cost in Georgia?
A mid-range job typically costs $4,900 before sales tax, with most homeowners paying between $3,800 and $6,350. A basic job is about $3,850 and a premium one about $10,600.
Is new driveway more expensive in Georgia than the national average?
Georgia: 9% below the national average. Labour makes up about 44% of a mid-range new driveway job, around 39 hours of trade work. Tradespeople in Georgia cost about 19% less than the national average (official wage data: BLS Occupational Employment and Wage Statistics), while materials are priced much the same across the country. That is why the total comes out 9% below the national figure.
How much of the price is labour in Georgia?
About 44% at the mid-range level, around 39 hours of work at local rates. The rest is materials, equipment and disposal, which vary much less between regions.
Where in Georgia is it most expensive?
Atlanta-Sandy Springs-Roswell, GA is the most expensive area at about $4,950 for a mid-range job, and South Georgia nonmetropolitan area the least expensive at about $4,500.
← Driveway cost: asphalt, concrete and pavers: national prices and full guide