Cost guides › Deck building › Georgia
United States
Deck building cost in Georgia
Most homeowners pay $9,150 – $15,200 (mid-range, typical $11,700, before sales tax), 10% below the national average.
Most homeowners pay
Estimate your project
Compare materials
mid-range, typicalPrice levels in Georgia
| Typical | Labour | Materials | |
|---|---|---|---|
| Basic | $10,400 $8,100 – $13,500 | $4,872 | $5,507 |
| Mid-range | $11,700 $9,150 – $15,200 | $5,598 | $6,101 |
| Premium | $20,200 $15,700 – $26,200 | $8,246 | $11,941 |
Why prices in Georgia are different
Labour makes up about 48% of a mid-range deck building job, around 76 hours of trade work. Tradespeople in Georgia cost about 19% less than the national average (official wage data: BLS Occupational Employment and Wage Statistics), while materials are priced much the same across the country. That is why the total comes out 10% below the national figure.
Georgia ranks 43 of 51 states for this job, from most to least expensive.
By area
| Location | Basic | Mid-range | Premium |
|---|---|---|---|
| Augusta-Richmond County, GA-SC | $11,300 | $12,800 | $21,800 |
| Atlanta-Sandy Springs-Roswell, GA | $10,500 | $11,900 | $20,400 |
| East Georgia nonmetropolitan area | $10,400 | $11,700 | $20,100 |
| Hinesville, GA | $10,400 | $11,700 | $20,200 |
| South Georgia nonmetropolitan area | $10,200 | $11,500 | $19,900 |
| North Georgia nonmetropolitan area | $10,100 | $11,400 | $19,700 |
| Warner Robins, GA | $10,100 | $11,400 | $19,800 |
| Gainesville, GA | $10,100 | $11,300 | $19,700 |
| Athens-Clarke County, GA | $9,900 | $11,200 | $19,400 |
| Brunswick-St. Simons, GA | $9,950 | $11,200 | $19,500 |
| Columbus, GA-AL | $9,950 | $11,200 | $19,500 |
| Savannah, GA | $9,950 | $11,200 | $19,400 |
| Dalton, GA | $9,750 | $11,000 | $19,100 |
| Rome, GA | $9,650 | $10,900 | $19,000 |
| Macon-Bibb County, GA | $9,600 | $10,800 | $18,900 |
| Middle Georgia nonmetropolitan area | $9,600 | $10,800 | $18,900 |
| Albany, GA | $9,300 | $10,500 | $18,400 |
| Valdosta, GA | $9,250 | $10,400 | $18,300 |
Next to it in the price ranking
Other home projects in Georgia
Frequently asked questions
How much does deck building cost in Georgia?
A mid-range job typically costs $11,700 before sales tax, with most homeowners paying between $9,150 and $15,200. A basic job is about $10,400 and a premium one about $20,200.
Is deck building more expensive in Georgia than the national average?
Georgia: 10% below the national average. Labour makes up about 48% of a mid-range deck building job, around 76 hours of trade work. Tradespeople in Georgia cost about 19% less than the national average (official wage data: BLS Occupational Employment and Wage Statistics), while materials are priced much the same across the country. That is why the total comes out 10% below the national figure.
How much of the price is labour in Georgia?
About 48% at the mid-range level, around 76 hours of work at local rates. The rest is materials, equipment and disposal, which vary much less between regions.
Where in Georgia is it most expensive?
Augusta-Richmond County, GA-SC is the most expensive area at about $12,800 for a mid-range job, and Valdosta, GA the least expensive at about $10,400.