Cost guides › Solar panels › Iowa
United States
Solar panels cost in Iowa
Most homeowners pay $19,100 – $31,800 (mid-range, typical $24,400, before sales tax), in line with the national average.
Most homeowners pay
Estimate your project
Compare materials
mid-range, typicalPrice levels in Iowa
| Typical | Labour | Materials | |
|---|---|---|---|
| Basic | $16,900 $13,200 – $22,000 | $2,587 | $14,337 |
| Mid-range | $24,400 $19,100 – $31,800 | $3,711 | $20,730 |
| Premium | $32,600 $25,400 – $42,300 | $4,864 | $27,691 |
Why prices in Iowa are different
Labour makes up about 15% of a mid-range solar panels job, around 40 hours of trade work. Tradespeople in Iowa cost about 3% less than the national average (official wage data: BLS Occupational Employment and Wage Statistics), while materials are priced much the same across the country. That is why the total comes out in line with the national figure.
Iowa ranks 35 of 51 states for this job, from most to least expensive.
By area
| Location | Basic | Mid-range | Premium |
|---|---|---|---|
| Davenport-Moline-Rock Island, IA-IL | $17,600 | $25,200 | $33,400 |
| Sioux City, IA-NE-SD | $17,400 | $24,900 | $33,000 |
| Des Moines-West Des Moines, IA | $17,000 | $24,600 | $32,800 |
| Waterloo-Cedar Falls, IA | $17,000 | $24,600 | $32,700 |
| Ames, IA | $17,000 | $24,500 | $32,700 |
| Dubuque, IA | $17,000 | $24,500 | $32,600 |
| Iowa City, IA | $16,900 | $24,400 | $32,500 |
| Northwest Iowa nonmetropolitan area | $16,900 | $24,400 | $32,400 |
| Southeast Iowa nonmetropolitan area | $16,900 | $24,400 | $32,500 |
| Northeast Iowa nonmetropolitan area | $16,800 | $24,300 | $32,400 |
| Southwest Iowa nonmetropolitan area | $16,800 | $24,300 | $32,300 |
| Cedar Rapids, IA | $16,500 | $24,000 | $32,100 |
Next to it in the price ranking
| Solar panels cost in Virginia | $24,500 |
| Solar panels cost in West Virginia | $24,500 |
| Solar panels cost in Arizona | $24,400 |
| Solar panels cost in Nebraska | $24,400 |
| Solar panels cost in South Dakota | $24,400 |
| Solar panels cost in Utah | $24,400 |
| National average | $24,500 |
Other home projects in Iowa
Frequently asked questions
How much does solar panels cost in Iowa?
A mid-range job typically costs $24,400 before sales tax, with most homeowners paying between $19,100 and $31,800. A basic job is about $16,900 and a premium one about $32,600.
Is solar panels more expensive in Iowa than the national average?
Iowa: in line with the national average. Labour makes up about 15% of a mid-range solar panels job, around 40 hours of trade work. Tradespeople in Iowa cost about 3% less than the national average (official wage data: BLS Occupational Employment and Wage Statistics), while materials are priced much the same across the country. That is why the total comes out in line with the national figure.
How much of the price is labour in Iowa?
About 15% at the mid-range level, around 40 hours of work at local rates. The rest is materials, equipment and disposal, which vary much less between regions.
Where in Iowa is it most expensive?
Davenport-Moline-Rock Island, IA-IL is the most expensive area at about $25,200 for a mid-range job, and Cedar Rapids, IA the least expensive at about $24,000.
← Solar panel installation cost: national prices and full guide