Cost guides › Solar panels › Virginia
United States
Solar panels cost in Virginia
Most homeowners pay $19,100 – $31,800 (mid-range, typical $24,500, before sales tax), in line with the national average.
Most homeowners pay
Estimate your project
Compare materials
mid-range, typicalPrice levels in Virginia
| Typical | Labour | Materials | |
|---|---|---|---|
| Basic | $17,000 $13,300 – $22,100 | $2,659 | $14,337 |
| Mid-range | $24,500 $19,100 – $31,800 | $3,730 | $20,730 |
| Premium | $32,500 $25,400 – $42,300 | $4,831 | $27,691 |
Why prices in Virginia are different
Labour makes up about 15% of a mid-range solar panels job, around 40 hours of trade work. Tradespeople in Virginia cost about 2% less than the national average (official wage data: BLS Occupational Employment and Wage Statistics), while materials are priced much the same across the country. That is why the total comes out in line with the national figure.
Virginia ranks 32 of 51 states for this job, from most to least expensive.
By area
| Location | Basic | Mid-range | Premium |
|---|---|---|---|
| Southwest Virginia nonmetropolitan area | $17,400 | $24,800 | $32,800 |
| Charlottesville, VA | $17,000 | $24,500 | $32,500 |
| Blacksburg-Christiansburg-Radford, VA | $17,000 | $24,400 | $32,400 |
| Harrisonburg, VA | $17,000 | $24,400 | $32,400 |
| Richmond, VA | $16,900 | $24,400 | $32,400 |
| Staunton-Stuarts Draft, VA | $17,000 | $24,400 | $32,400 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $17,000 | $24,400 | $32,400 |
| Northwest Virginia nonmetropolitan area | $16,900 | $24,300 | $32,300 |
| Southside Virginia nonmetropolitan area | $16,900 | $24,300 | $32,300 |
| Winchester, VA-WV | $16,800 | $24,300 | $32,300 |
| Lynchburg, VA | $16,800 | $24,200 | $32,200 |
| Roanoke, VA | $16,800 | $24,200 | $32,100 |
| Northeast Virginia nonmetropolitan area | $16,600 | $24,000 | $32,000 |
Next to it in the price ranking
| Solar panels cost in Vermont | $24,600 |
| Solar panels cost in Colorado | $24,500 |
| Solar panels cost in Idaho | $24,500 |
| Solar panels cost in West Virginia | $24,500 |
| Solar panels cost in Arizona | $24,400 |
| Solar panels cost in Iowa | $24,400 |
| National average | $24,500 |
Other home projects in Virginia
Frequently asked questions
How much does solar panels cost in Virginia?
A mid-range job typically costs $24,500 before sales tax, with most homeowners paying between $19,100 and $31,800. A basic job is about $17,000 and a premium one about $32,500.
Is solar panels more expensive in Virginia than the national average?
Virginia: in line with the national average. Labour makes up about 15% of a mid-range solar panels job, around 40 hours of trade work. Tradespeople in Virginia cost about 2% less than the national average (official wage data: BLS Occupational Employment and Wage Statistics), while materials are priced much the same across the country. That is why the total comes out in line with the national figure.
How much of the price is labour in Virginia?
About 15% at the mid-range level, around 40 hours of work at local rates. The rest is materials, equipment and disposal, which vary much less between regions.
Where in Virginia is it most expensive?
Southwest Virginia nonmetropolitan area is the most expensive area at about $24,800 for a mid-range job, and Northeast Virginia nonmetropolitan area the least expensive at about $24,000.
← Solar panel installation cost: national prices and full guide