Cost guides › Solar panels › Louisiana
United States
Solar panels cost in Louisiana
Most homeowners pay $19,000 – $31,600 (mid-range, typical $24,300, before sales tax), 1% below the national average.
Most homeowners pay
Estimate your project
Compare materials
mid-range, typicalPrice levels in Louisiana
| Typical | Labour | Materials | |
|---|---|---|---|
| Basic | $16,900 $13,200 – $22,000 | $2,597 | $14,337 |
| Mid-range | $24,300 $19,000 – $31,600 | $3,600 | $20,730 |
| Premium | $32,300 $25,200 – $42,000 | $4,632 | $27,691 |
Why prices in Louisiana are different
Labour makes up about 15% of a mid-range solar panels job, around 40 hours of trade work. Tradespeople in Louisiana cost about 6% less than the national average (official wage data: BLS Occupational Employment and Wage Statistics), while materials are priced much the same across the country. That is why the total comes out 1% below the national figure.
Louisiana ranks 40 of 51 states for this job, from most to least expensive.
By area
| Location | Basic | Mid-range | Premium |
|---|---|---|---|
| Baton Rouge, LA | $17,100 | $24,500 | $32,600 |
| Lake Charles, LA | $17,000 | $24,400 | $32,400 |
| New Orleans-Metairie, LA | $17,000 | $24,400 | $32,400 |
| Monroe, LA | $16,900 | $24,300 | $32,200 |
| Shreveport-Bossier City, LA | $16,900 | $24,300 | $32,200 |
| Central Louisiana nonmetropolitan area | $16,800 | $24,200 | $32,100 |
| Houma-Bayou Cane-Thibodaux, LA | $16,800 | $24,200 | $32,100 |
| Lafayette, LA | $16,900 | $24,200 | $32,200 |
| Northeast Louisiana nonmetropolitan area | $16,800 | $24,200 | $32,100 |
| Slidell-Mandeville-Covington, LA | $16,700 | $24,100 | $32,100 |
| Southwest Louisiana nonmetropolitan area | $16,700 | $24,100 | $32,000 |
| Hammond, LA | $16,500 | $23,900 | $31,800 |
| Alexandria, LA | $16,500 | $23,800 | $31,800 |
Next to it in the price ranking
| Solar panels cost in South Dakota | $24,400 |
| Solar panels cost in Utah | $24,400 |
| Solar panels cost in Kentucky | $24,300 |
| Solar panels cost in Oklahoma | $24,300 |
| Solar panels cost in Tennessee | $24,300 |
| Solar panels cost in Florida | $24,200 |
| National average | $24,500 |
Other home projects in Louisiana
Frequently asked questions
How much does solar panels cost in Louisiana?
A mid-range job typically costs $24,300 before sales tax, with most homeowners paying between $19,000 and $31,600. A basic job is about $16,900 and a premium one about $32,300.
Is solar panels more expensive in Louisiana than the national average?
Louisiana: 1% below the national average. Labour makes up about 15% of a mid-range solar panels job, around 40 hours of trade work. Tradespeople in Louisiana cost about 6% less than the national average (official wage data: BLS Occupational Employment and Wage Statistics), while materials are priced much the same across the country. That is why the total comes out 1% below the national figure.
How much of the price is labour in Louisiana?
About 15% at the mid-range level, around 40 hours of work at local rates. The rest is materials, equipment and disposal, which vary much less between regions.
Where in Louisiana is it most expensive?
Baton Rouge, LA is the most expensive area at about $24,500 for a mid-range job, and Alexandria, LA the least expensive at about $23,800.
← Solar panel installation cost: national prices and full guide