Cost guides › Solar panels › Indiana
United States
Solar panels cost in Indiana
Most homeowners pay $19,300 – $32,200 (mid-range, typical $24,800, before sales tax), 1% above the national average.
Most homeowners pay
Estimate your project
Compare materials
mid-range, typicalPrice levels in Indiana
| Typical | Labour | Materials | |
|---|---|---|---|
| Basic | $17,200 $13,500 – $22,400 | $2,911 | $14,337 |
| Mid-range | $24,800 $19,300 – $32,200 | $4,075 | $20,730 |
| Premium | $33,000 $25,700 – $42,900 | $5,272 | $27,691 |
Why prices in Indiana are different
Labour makes up about 16% of a mid-range solar panels job, around 40 hours of trade work. Tradespeople in Indiana cost about 7% more than the national average (official wage data: BLS Occupational Employment and Wage Statistics), while materials are priced much the same across the country. That is why the total comes out 1% above the national figure.
Indiana ranks 21 of 51 states for this job, from most to least expensive.
By area
| Location | Basic | Mid-range | Premium |
|---|---|---|---|
| Kokomo, IN | $18,100 | $25,700 | $34,000 |
| Columbus, IN | $17,700 | $25,300 | $33,500 |
| Evansville, IN | $17,700 | $25,300 | $33,500 |
| Lafayette-West Lafayette, IN | $17,600 | $25,100 | $33,200 |
| Terre Haute, IN | $17,600 | $25,100 | $33,300 |
| South Bend-Mishawaka, IN-MI | $17,500 | $25,000 | $33,200 |
| Fort Wayne, IN | $17,300 | $24,800 | $33,000 |
| Bloomington, IN | $17,100 | $24,700 | $32,900 |
| Central Indiana nonmetropolitan area | $17,100 | $24,700 | $32,800 |
| Indianapolis-Carmel-Greenwood, IN | $17,100 | $24,700 | $32,900 |
| Michigan City-La Porte, IN | $17,100 | $24,700 | $33,000 |
| Muncie, IN | $17,200 | $24,700 | $32,800 |
| Southern Indiana nonmetropolitan area | $17,000 | $24,500 | $32,600 |
| Elkhart-Goshen, IN | $16,900 | $24,400 | $32,500 |
| Northern Indiana nonmetropolitan area | $16,800 | $24,300 | $32,300 |
Next to it in the price ranking
| Solar panels cost in Maryland | $25,000 |
| Solar panels cost in Nevada | $25,000 |
| Solar panels cost in Wyoming | $25,000 |
| Solar panels cost in Pennsylvania | $24,800 |
| Solar panels cost in Missouri | $24,700 |
| Solar panels cost in North Dakota | $24,700 |
| National average | $24,500 |
Other home projects in Indiana
Frequently asked questions
How much does solar panels cost in Indiana?
A mid-range job typically costs $24,800 before sales tax, with most homeowners paying between $19,300 and $32,200. A basic job is about $17,200 and a premium one about $33,000.
Is solar panels more expensive in Indiana than the national average?
Indiana: 1% above the national average. Labour makes up about 16% of a mid-range solar panels job, around 40 hours of trade work. Tradespeople in Indiana cost about 7% more than the national average (official wage data: BLS Occupational Employment and Wage Statistics), while materials are priced much the same across the country. That is why the total comes out 1% above the national figure.
How much of the price is labour in Indiana?
About 16% at the mid-range level, around 40 hours of work at local rates. The rest is materials, equipment and disposal, which vary much less between regions.
Where in Indiana is it most expensive?
Kokomo, IN is the most expensive area at about $25,700 for a mid-range job, and Northern Indiana nonmetropolitan area the least expensive at about $24,300.
← Solar panel installation cost: national prices and full guide