Cost guides › Deck building › Indiana
United States
Deck building cost in Indiana
Most homeowners pay $10,300 – $17,200 (mid-range, typical $13,200, before sales tax), 2% above the national average.
Most homeowners pay
Estimate your project
Compare materials
mid-range, typicalPrice levels in Indiana
| Typical | Labour | Materials | |
|---|---|---|---|
| Basic | $11,700 $9,150 – $15,200 | $6,209 | $5,507 |
| Mid-range | $13,200 $10,300 – $17,200 | $7,134 | $6,101 |
| Premium | $22,400 $17,500 – $29,200 | $10,509 | $11,941 |
Why prices in Indiana are different
Labour makes up about 54% of a mid-range deck building job, around 76 hours of trade work. Tradespeople in Indiana cost about 4% more than the national average (official wage data: BLS Occupational Employment and Wage Statistics), while materials are priced much the same across the country. That is why the total comes out 2% above the national figure.
Indiana ranks 12 of 51 states for this job, from most to least expensive.
By area
| Location | Basic | Mid-range | Premium |
|---|---|---|---|
| Michigan City-La Porte, IN | $14,600 | $16,500 | $27,300 |
| Columbus, IN | $12,200 | $13,800 | $23,300 |
| Elkhart-Goshen, IN | $12,000 | $13,500 | $22,900 |
| Indianapolis-Carmel-Greenwood, IN | $11,900 | $13,500 | $22,800 |
| Evansville, IN | $11,900 | $13,400 | $22,800 |
| Lafayette-West Lafayette, IN | $11,700 | $13,300 | $22,500 |
| Bloomington, IN | $11,600 | $13,100 | $22,200 |
| South Bend-Mishawaka, IN-MI | $11,600 | $13,100 | $22,300 |
| Fort Wayne, IN | $11,500 | $13,000 | $22,000 |
| Kokomo, IN | $11,500 | $13,000 | $22,100 |
| Terre Haute, IN | $11,500 | $13,000 | $22,100 |
| Central Indiana nonmetropolitan area | $11,500 | $12,900 | $22,000 |
| Muncie, IN | $11,400 | $12,900 | $21,900 |
| Northern Indiana nonmetropolitan area | $11,100 | $12,600 | $21,400 |
| Southern Indiana nonmetropolitan area | $10,500 | $11,800 | $20,400 |
Next to it in the price ranking
| Deck building cost in Connecticut | $13,400 |
| Deck building cost in New Jersey | $13,400 |
| Deck building cost in Colorado | $13,200 |
| Deck building cost in Maine | $13,200 |
| Deck building cost in Maryland | $13,200 |
| Deck building cost in Nevada | $13,200 |
| National average | $13,000 |
Other home projects in Indiana
Frequently asked questions
How much does deck building cost in Indiana?
A mid-range job typically costs $13,200 before sales tax, with most homeowners paying between $10,300 and $17,200. A basic job is about $11,700 and a premium one about $22,400.
Is deck building more expensive in Indiana than the national average?
Indiana: 2% above the national average. Labour makes up about 54% of a mid-range deck building job, around 76 hours of trade work. Tradespeople in Indiana cost about 4% more than the national average (official wage data: BLS Occupational Employment and Wage Statistics), while materials are priced much the same across the country. That is why the total comes out 2% above the national figure.
How much of the price is labour in Indiana?
About 54% at the mid-range level, around 76 hours of work at local rates. The rest is materials, equipment and disposal, which vary much less between regions.
Where in Indiana is it most expensive?
Michigan City-La Porte, IN is the most expensive area at about $16,500 for a mid-range job, and Southern Indiana nonmetropolitan area the least expensive at about $11,800.