Cost guides › Heat pump installation › Texas
United States
Heat pump installation cost in Texas
Most homeowners pay $11,100 – $18,400 (mid-range, typical $14,200, before sales tax), 2% below the national average.
Most homeowners pay
Estimate your project
Compare materials
mid-range, typicalPrice levels in Texas
| Typical | Labour | Materials | |
|---|---|---|---|
| Basic | $11,700 $9,150 – $15,200 | $3,993 | $7,718 |
| Mid-range | $14,200 $11,100 – $18,400 | $3,993 | $10,196 |
| Premium | $18,500 $14,400 – $24,000 | $3,993 | $14,483 |
Why prices in Texas are different
Labour makes up about 28% of a mid-range heat pump installation job, around 28 hours of trade work. Tradespeople in Texas cost about 6% less than the national average (official wage data: BLS Occupational Employment and Wage Statistics), while materials are priced much the same across the country. That is why the total comes out 2% below the national figure.
Texas ranks 42 of 51 states for this job, from most to least expensive.
By area
| Location | Basic | Mid-range | Premium |
|---|---|---|---|
| Austin-Round Rock-San Marcos, TX | $11,900 | $14,400 | $18,700 |
| Dallas-Fort Worth-Arlington, TX | $11,800 | $14,300 | $18,600 |
| Houston-Pasadena-The Woodlands, TX | $11,800 | $14,300 | $18,600 |
| Beaumont-Port Arthur, TX | $11,700 | $14,200 | $18,500 |
| Eagle Pass, TX | $11,700 | $14,200 | $18,500 |
| Midland, TX | $11,700 | $14,200 | $18,500 |
| Odessa, TX | $11,700 | $14,200 | $18,500 |
| San Antonio-New Braunfels, TX | $11,700 | $14,200 | $18,500 |
| Sherman-Denison, TX | $11,700 | $14,100 | $18,400 |
| Coastal Plains Region of Texas nonmetropolitan area | $11,600 | $14,000 | $18,300 |
| Waco, TX | $11,500 | $14,000 | $18,300 |
| Abilene, TX | $11,400 | $13,900 | $18,200 |
| Corpus Christi, TX | $11,400 | $13,900 | $18,200 |
| Longview, TX | $11,500 | $13,900 | $18,200 |
| Northwestern Region of Texas nonmetropolitan area | $11,400 | $13,900 | $18,200 |
| Border Region of Texas nonmetropolitan area | $11,300 | $13,800 | $18,100 |
| Amarillo, TX | $11,200 | $13,700 | $18,000 |
| Eastern Region of Texas nonmetropolitan area | $11,200 | $13,700 | $18,000 |
| North Region of Texas nonmetropolitan area | $11,200 | $13,700 | $17,900 |
| College Station-Bryan, TX | $11,100 | $13,600 | $17,900 |
| Hill Country Region of Texas nonmetropolitan area | $11,100 | $13,600 | $17,900 |
| Killeen-Temple, TX | $11,200 | $13,600 | $17,900 |
| Lubbock, TX | $11,200 | $13,600 | $17,900 |
| San Angelo, TX | $11,100 | $13,600 | $17,900 |
| Texarkana, TX-AR | $11,100 | $13,600 | $17,900 |
| Tyler, TX | $11,200 | $13,600 | $17,900 |
| Victoria, TX | $11,100 | $13,600 | $17,900 |
| Wichita Falls, TX | $11,100 | $13,600 | $17,900 |
| Brownsville-Harlingen, TX | $11,000 | $13,500 | $17,800 |
| El Paso, TX | $11,000 | $13,500 | $17,800 |
| Laredo, TX | $11,000 | $13,500 | $17,800 |
| McAllen-Edinburg-Mission, TX | $11,000 | $13,500 | $17,800 |
Next to it in the price ranking
Other home projects in Texas
Frequently asked questions
How much does heat pump installation cost in Texas?
A mid-range job typically costs $14,200 before sales tax, with most homeowners paying between $11,100 and $18,400. A basic job is about $11,700 and a premium one about $18,500.
Is heat pump installation more expensive in Texas than the national average?
Texas: 2% below the national average. Labour makes up about 28% of a mid-range heat pump installation job, around 28 hours of trade work. Tradespeople in Texas cost about 6% less than the national average (official wage data: BLS Occupational Employment and Wage Statistics), while materials are priced much the same across the country. That is why the total comes out 2% below the national figure.
How much of the price is labour in Texas?
About 28% at the mid-range level, around 28 hours of work at local rates. The rest is materials, equipment and disposal, which vary much less between regions.
Where in Texas is it most expensive?
Austin-Round Rock-San Marcos, TX is the most expensive area at about $14,400 for a mid-range job, and McAllen-Edinburg-Mission, TX the least expensive at about $13,500.
← Heat pump installation cost: national prices and full guide