Cost guides › New driveway › Florida
United States
New driveway cost in Florida
Most homeowners pay $3,900 – $6,500 (mid-range, typical $5,000, before sales tax), 7% below the national average.
Most homeowners pay
Estimate your project
Compare materials
mid-range, typicalPrice levels in Florida
| Typical | Labour | Materials | |
|---|---|---|---|
| Basic | $4,050 $3,150 – $5,250 | $1,756 | $2,298 |
| Mid-range | $5,000 $3,900 – $6,500 | $2,297 | $2,721 |
| Premium | $10,500 $8,150 – $13,600 | $5,539 | $4,925 |
Why prices in Florida are different
Labour makes up about 46% of a mid-range new driveway job, around 39 hours of trade work. Tradespeople in Florida cost about 14% less than the national average (official wage data: BLS Occupational Employment and Wage Statistics), while materials are priced much the same across the country. That is why the total comes out 7% below the national figure.
Florida ranks 42 of 51 states for this job, from most to least expensive.
By area
| Location | Basic | Mid-range | Premium |
|---|---|---|---|
| North Florida nonmetropolitan area | $4,000 | $5,100 | $10,400 |
| Crestview-Fort Walton Beach-Destin, FL | $4,100 | $5,050 | $10,500 |
| Jacksonville, FL | $4,050 | $5,050 | $10,500 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $4,100 | $5,050 | $10,500 |
| Naples-Marco Island, FL | $4,150 | $5,050 | $10,700 |
| North Port-Bradenton-Sarasota, FL | $4,100 | $5,050 | $10,500 |
| Tampa-St. Petersburg-Clearwater, FL | $4,050 | $5,050 | $10,500 |
| Cape Coral-Fort Myers, FL | $4,000 | $5,000 | $10,400 |
| Deltona-Daytona Beach-Ormond Beach, FL | $4,050 | $5,000 | $10,400 |
| Port St. Lucie, FL | $4,000 | $5,000 | $10,400 |
| Sebring, FL | $4,000 | $5,000 | $10,200 |
| Lakeland-Winter Haven, FL | $3,850 | $4,950 | $10,200 |
| Ocala, FL | $3,800 | $4,950 | $10,200 |
| Orlando-Kissimmee-Sanford, FL | $3,950 | $4,950 | $10,300 |
| Palm Bay-Melbourne-Titusville, FL | $4,100 | $4,950 | $10,400 |
| Panama City-Panama City Beach, FL | $4,000 | $4,950 | $10,300 |
| Pensacola-Ferry Pass-Brent, FL | $4,000 | $4,950 | $10,300 |
| Punta Gorda, FL | $4,100 | $4,950 | $10,400 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $4,100 | $4,950 | $10,400 |
| South Florida nonmetropolitan area | $4,050 | $4,950 | $10,400 |
| Wildwood-The Villages, FL | $3,950 | $4,950 | $10,300 |
| Gainesville, FL | $3,950 | $4,900 | $10,300 |
| Homosassa Springs, FL | $4,000 | $4,850 | $10,100 |
| Tallahassee, FL | $3,850 | $4,850 | $10,200 |
Next to it in the price ranking
Other home projects in Florida
Frequently asked questions
How much does new driveway cost in Florida?
A mid-range job typically costs $5,000 before sales tax, with most homeowners paying between $3,900 and $6,500. A basic job is about $4,050 and a premium one about $10,500.
Is new driveway more expensive in Florida than the national average?
Florida: 7% below the national average. Labour makes up about 46% of a mid-range new driveway job, around 39 hours of trade work. Tradespeople in Florida cost about 14% less than the national average (official wage data: BLS Occupational Employment and Wage Statistics), while materials are priced much the same across the country. That is why the total comes out 7% below the national figure.
How much of the price is labour in Florida?
About 46% at the mid-range level, around 39 hours of work at local rates. The rest is materials, equipment and disposal, which vary much less between regions.
Where in Florida is it most expensive?
North Florida nonmetropolitan area is the most expensive area at about $5,100 for a mid-range job, and Tallahassee, FL the least expensive at about $4,850.
← Driveway cost: asphalt, concrete and pavers: national prices and full guide