Cost guides › New roof › East
United Kingdom
New roof cost in East
Most homeowners pay £13,200 – £22,000 (mid-range, typical £16,900, including VAT), 1% below the national average.
Most homeowners pay
Estimate your project
Compare materials
mid-range, typicalPrice levels in East
| Typical | Labour | Materials | |
|---|---|---|---|
| Basic | £15,100 £11,800 – £19,600 | £3,778 | £8,808 |
| Mid-range | £16,900 £13,200 – £22,000 | £4,050 | £10,044 |
| Premium | £31,300 £24,400 – £40,700 | £7,806 | £18,291 |
Why prices in East are different
Labour makes up about 29% of a mid-range new roof job, around 195 hours of trade work. Tradespeople in East cost about 2% less than the national average (official wage data: ONS Annual Survey of Hours and Earnings, tables 14 and 15), while materials are priced much the same across the country. That is why the total comes out 1% below the national figure.
East ranks 4 of 11 UK regions for this job, from most to least expensive.
Next to it in the price ranking
| New roof cost in London | £17,600 |
| New roof cost in Scotland | £17,100 |
| New roof cost in South East | £17,000 |
| New roof cost in North West | £16,900 |
| New roof cost in East Midlands | £16,800 |
| New roof cost in North East | £16,800 |
| National average | £17,000 |
Other home projects in East
| Project | Mid-range |
|---|---|
| Air conditioning cost in East | £4,500 |
| Air source heat pump cost in East | £12,900 |
| Bathroom renovation cost in East | £6,950 |
| Curved stairlift cost in East | £6,500 |
| Damp proofing cost in East | £2,500 |
| EV charger cost in East | £1,000 |
| External wall insulation cost in East | £25,800 |
| Fencing cost in East | £2,750 |
| Garage door cost in East | £1,750 |
| Garden decking cost in East | £2,750 |
| Gutter guards cost in East | £800 |
| Hot water cylinder cost in East | £2,150 |
| House rewire cost in East | £6,700 |
| Loft conversion cost in East | £51,400 |
| New boiler cost in East | £2,800 |
| New driveway cost in East | £5,400 |
| New flooring cost in East | £2,600 |
| New kitchen cost in East | £7,750 |
| Painting and decorating cost in East | £2,950 |
| Rendering cost in East | £11,400 |
| Replacement windows cost in East | £3,550 |
| Solar panels cost in East | £12,500 |
| Stairlift cost in East | £3,000 |
| Tree removal cost in East | £1,400 |
| Underpinning cost in East | £12,500 |
| Walk-in bath cost in East | £6,000 |
| Walk-in shower cost in East | £3,000 |
Frequently asked questions
How much does new roof cost in East?
A mid-range job typically costs £16,900 including VAT, with most homeowners paying between £13,200 and £22,000. A basic job is about £15,100 and a premium one about £31,300.
Is new roof more expensive in East than the national average?
East: 1% below the national average. Labour makes up about 29% of a mid-range new roof job, around 195 hours of trade work. Tradespeople in East cost about 2% less than the national average (official wage data: ONS Annual Survey of Hours and Earnings, tables 14 and 15), while materials are priced much the same across the country. That is why the total comes out 1% below the national figure.
How much of the price is labour in East?
About 29% at the mid-range level, around 195 hours of work at local rates. The rest is materials, equipment and disposal, which vary much less between regions.
← How much does a new roof cost?: national prices and full guide